The MG Windsor EV Pro is a stylish and feature-packed electric SUV designed to meet the demands of today’s electric vehicle buyers in India. With its spacious interiors, advanced technology, and flexible ownership options including Battery-as-a-Service (BaaS), the Windsor EV Pro aims to offer a premium electric driving experience combined with practicality and affordability.
Overview
Price (Ex-showroom) | ₹18.10 lakh (standard); ₹12.50 lakh (BaaS) |
Battery Capacity | 52.9 kWh (LFP chemistry) |
Driving Range (ARAI) | 449 km |
Power Output | 136 PS (approx. 134 bhp) |
Torque | 200 Nm |
Motor Type | Permanent Magnet Synchronous Motor (PMSM) |
Drive Type | Front-Wheel Drive (FWD) |
Transmission | Single-speed automatic |
DC Fast Charging Time | 0–80% in approx. 50 minutes (60 kW charger) |
AC Charging Time | 0–100% in approx. 6.5 hours (7.7 kW charger) |
Battery Warranty | Lifetime warranty (first owner); 3 years/45,000 km buyback offer |
Interior & Comfort Features
Seating Capacity | 5 seats |
Rear Seat Recline | 135° Aero-Lounge seats |
Infotainment System | 15.6-inch touchscreen with wireless Android Auto & Apple CarPlay |
Instrument Cluster | 8.8-inch digital display |
Audio System | 9-speaker Infinity sound system |
Climate Control | Dual-zone automatic with rear AC vents |
Wireless Charging | Yes |
Panoramic Glass Roof | Infinity View Glass Roof |
Ambient Lighting | 256 color options |
Driver's Seat Adjustment | 6-way power adjustable |
Boot Space | 604 liters |
Safety & Driver Assistance
Feature | Details |
---|---|
Airbags | 6 airbags |
Braking System | All-wheel disc brakes with ABS & EBD |
Electronic Stability Control | Yes |
360° Camera | Yes |
Parking Sensors | Front and rear sensors |
Advanced Driver Assistance | Level 2 ADAS with emergency braking, lane assist, adaptive cruise control |
Vehicle-to-Load (V2L) | Yes |
Vehicle-to-Vehicle (V2V) | Yes |
Tyre Pressure Monitoring | Yes |
Pricing & Ownership Options
Standard Purchase Price | ₹18.10 lakh (includes battery) |
Battery-as-a-Service (BaaS) | ₹12.50 lakh (excludes battery); ₹4.5 per km battery rental |
Free Charging | 1 year free public charging via MG app |
Battery Warranty | Lifetime warranty (first owner); 3 years/45,000 km buyback |
Buyback Offer | 60% buyback after 3 years or 45,000 km |
FAQs
-
What is the price of the MG Windsor EV Pro?
₹18.10 lakh for the standard version; ₹12.50 lakh with Battery-as-a-Service (BaaS). -
What is the driving range of the Windsor EV Pro?
Approximately 449 km on a full charge (ARAI certified). -
What type of battery does it use?
A 52.9 kWh lithium iron phosphate (LFP) battery. -
How fast can it be charged?
0-80% in about 50 minutes using a 60 kW DC fast charger. -
How many people can it seat?
It accommodates 5 passengers comfortably. -
Does it have a panoramic sunroof?
Yes, it features the Infinity View Glass Roof. -
What warranty does the battery come with?
Lifetime warranty for the first owner; 3 years or 45,000 km buyback offer thereafter. -
Is there an option to rent the battery?
Yes, through the Battery-as-a-Service (BaaS) plan at ₹4.5 per km. -
What safety features are available?
6 airbags, electronic stability control, 360-degree camera, advanced driver assistance, and more. -
When will deliveries start?
Deliveries are expected to begin in early June 2025.
The MG Windsor EV Pro blends technology, comfort, and safety in an electric SUV that suits modern lifestyles while offering flexible ownership plans and impressive driving range, making it a strong choice for EV buyers in India.